By My American Garden Team||
Square foot gardening divides your raised bed into a grid of 1-foot squares. Each square gets a specific number of plants based on their mature size. This method maximizes yield, reduces waste, and makes succession planting easy to manage.
How to Read the Chart
- Per sq ft — How many plants fit in one 12x12-inch square.
- Spacing — Distance between plant centers (center-to-center).
- Depth — How deep to sow seeds. "Transplant" means start indoors or buy seedlings.
Complete Spacing Chart
| Plant | Per Sq Ft | Spacing | Seed Depth |
|---|---|---|---|
| Tomatoes (determinate) | 1 | 12" | Transplant |
| Tomatoes (indeterminate) | 1 per 4 sq ft | 18-24" | Transplant |
| Peppers | 1 | 12" | Transplant |
| Eggplant | 1 | 18" | Transplant |
| Cucumbers | 2 | 6" | 1" |
| Zucchini / Squash | 1 per 4 sq ft | 24" | 1" |
| Watermelon | 1 per 4 sq ft | 24" | 1" |
| Bush Beans | 9 | 4" | 1" |
| Pole Beans (trellised) | 8 | 4" | 1" |
| Peas | 8 | 3" | 1" |
| Corn | 4 | 6" | 1-2" |
| Lettuce | 4 | 6" | 1/4" |
| Spinach | 9 | 4" | 1/2" |
| Kale | 1 | 12" | 1/2" |
| Swiss Chard | 4 | 6" | 1/2" |
| Broccoli | 1 | 12" | 1/4" |
| Cabbage | 1 | 12" | 1/4" |
| Cauliflower | 1 | 12" | 1/4" |
| Brussels Sprouts | 1 | 12" | 1/4" |
| Carrots | 16 | 3" | 1/4" |
| Radishes | 16 | 3" | 1/2" |
| Beets | 9 | 4" | 1/2" |
| Turnips | 9 | 4" | 1/2" |
| Onions (bulb) | 9 | 4" | 1" |
| Garlic | 9 | 4" | 2" |
| Leeks | 4 | 6" | 1/2" |
| Potatoes | 1 | 12" | 4" |
| Sweet Potatoes | 1 | 12" | Slip |
| Celery | 4 | 6" | Surface |
| Basil | 4 | 6" | 1/4" |
| Cilantro | 4 | 6" | 1/4" |
| Parsley | 4 | 6" | 1/4" |
| Dill | 4 | 6" | 1/4" |
| Chives | 4 | 6" | 1/4" |
| Rosemary | 1 | 12" | Transplant |
| Thyme | 4 | 6" | 1/4" |
| Oregano | 1 | 12" | 1/4" |
| Mint | 1 (contained!) | 12" | 1/4" |
| Strawberries | 4 | 6" | Crown |
| Sunflowers | 1 | 12" | 1" |
| Marigolds | 4 | 6" | 1/4" |
Quick Rules of Thumb
- Extra-large plants (tomatoes, squash, watermelon) — 1 plant per 4 square feet. They need room.
- Large plants (peppers, broccoli, kale) — 1 per square foot.
- Medium plants (lettuce, chard, herbs) — 4 per square foot.
- Small plants (beans, spinach, beets) — 9 per square foot.
- Tiny plants (carrots, radishes, onions) — 16 per square foot.
Calculate Your Bed
Use our free plot planner to lay out crops row by row with automatic spacing calculations and plant counts. For bed construction, see the DIY build guide, and pair your crops wisely with the companion planting chart.